Election Results Help Page NewsChannel 5 Election 2008 Nav-Bar
Race Selector:
Select a race in the above menu, then click the 'Load Race' button to view the race.
Candidate Selector:
Select a candidate in the above menu, then click the 'Load Candidate' button to view the candidate's race.
Watch election returns Thursday August 7th on NewsChannel5+ with Rhori Johnston and Pat Nolan from 7:00 - 8:00 pm. Then join Rhori and Kristin Priesol for complete election coverage on NewsChannel5 at 10:00 pm.
OOPS! Java Script is not enabled in your browser. The race and candidate selector menus require Java Script for operation. Please enable Java Script now. If your browser does not support Java Script Click Here for Race Selection
 
Pages will be updated approximately every five minutes
until all returns are counted.
Last Update: 08/08/2008  5:06 am.

Unoffical returns for the August 7th, 2008, Election. AP contributed to this report.
Returns By Precinct:
U.S. Senate (D) Counties
Precincts Reporting = 100.0%   (2289 of 2290)
CountyCounty
Seat
County
Total
Prec
Prec
Rptg

Mark Clayton
Votes
% of
Vote

Gary Davis
Votes
% of
Vote

Kenneth Eaton
Votes
% of
Vote

Leonard Ladner
Votes
% of
Vote

Mike Padgett
Votes
% of
Vote

Robert Tuke
Votes
% of
Vote
Anderson Clinton 29 29 151 12.6 204 17.1 70 5.9 33 2.8 411 34.4 325 27.2
Bedford Shelbyville 18 18 220 30.6 118 16.4 57 7.9 14 1.9 79 11.0 230 32.0
Benton Camden 6 6 84 22.6 56 15.1 33 8.9 15 4.0 61 16.4 122 32.9
Bledsoe Pikeville 15 15 80 17.1 194 41.5 30 6.4 16 3.4 63 13.5 84 18.0
Blount Maryville 52 52 479 18.5 506 19.6 164 6.3 59 2.3 1,167 45.1 213 8.2
Bradley Cleveland 17 17 255 14.7 901 52.0 60 3.5 22 1.3 206 11.9 288 16.6
Campbell Jacksboro 21 21 344 15.8 715 32.8 117 5.4 49 2.2 719 33.0 237 10.9
Cannon Woodbury 9 9 145 37.1 63 16.1 25 6.4 7 1.8 25 6.4 126 32.2
Carroll Huntingdon 22 22 92 24.7 83 22.3 27 7.3 12 3.2 61 16.4 97 26.1
Carter Elizabethton 21 21 84 22.5 138 36.9 36 9.6 19 5.1 54 14.4 43 11.5
Cheatham Ashland City 11 11 181 14.5 348 27.8 114 9.1 30 2.4 120 9.6 458 36.6
Chester Henderson 16 16 123 33.1 80 21.5 39 10.5 38 10.2 30 8.1 62 16.7
Claiborne Tazewell 18 18 145 18.0 247 30.7 43 5.3 28 3.5 284 35.3 57 7.1
Clay Celina 7 7 56 20.5 67 24.5 26 9.5 5 1.8 27 9.9 92 33.7
Cocke Newport 19 19 38 10.9 144 41.1 27 7.7 6 1.7 87 24.9 48 13.7
Coffee Manchester 24 24 447 17.9 753 30.1 252 10.1 96 3.8 244 9.7 712 28.4
Crockett Alamo 12 12 60 23.0 71 27.2 19 7.3 5 1.9 34 13.0 72 27.6
Cumberland Crossville 26 26 254 15.0 416 24.6 115 6.8 62 3.7 338 20.0 505 29.9
Davidson Nashville 171 171 1,716 11.5 1,429 9.6 1,742 11.7 316 2.1 1,280 8.6 8,407 56.5
Decatur Decaturville 19 19 78 22.7 72 21.0 33 9.6 19 5.5 35 10.2 106 30.9
DeKalb Smithville 16 16 277 32.4 201 23.5 73 8.5 20 2.3 74 8.6 211 24.6
Dickson Charlotte 18 18 73 7.7 158 16.6 47 4.9 14 1.5 98 10.3 563 59.1
Dyer Dyersville 16 16 559 34.3 587 36.1 120 7.4 39 2.4 101 6.2 222 13.6
Fayette Sommerville 17 17 294 28.5 320 31.0 84 8.1 47 4.6 87 8.4 199 19.3
Fentress Jamestown 13 13 194 22.4 383 44.2 52 6.0 30 3.5 135 15.6 73 8.4
Franklin Winchester 18 18 559 19.9 833 29.6 172 6.1 77 2.7 368 13.1 802 28.5
Gibson Trenton 36 36 741 36.8 489 24.3 103 5.1 35 1.7 175 8.7 468 23.3
Giles Pulaski 14 14 280 18.0 482 31.1 80 5.2 30 1.9 302 19.5 378 24.4
Grainger Rutledge 10 10 23 18.9 25 20.5 6 4.9 5 4.1 29 23.8 34 27.9
Greene Greenville 39 39 113 17.8 228 35.9 50 7.9 19 3.0 128 20.2 97 15.3
Grundy Altamont 13 13 117 19.1 251 41.0 41 6.7 24 3.9 59 9.6 120 19.6
Hamblen Morristown 17 17 52 13.2 169 42.9 23 5.8 10 2.5 89 22.6 51 12.9
Hamilton Chattanoga 127 127 1,065 13.1 3,443 42.5 703 8.7 201 2.5 998 12.3 1,699 21.0
Hancock Sneedville 7 7 17 11.8 68 47.2 9 6.3 7 4.9 36 25.0 7 4.9
Hardeman Boliver 13 13 126 22.2 152 26.8 64 11.3 28 4.9 47 8.3 150 26.5
Hardin Savannah 18 18 232 33.9 177 25.8 46 6.7 48 7.0 65 9.5 117 17.1
Hawkins Rogersville 26 26 125 24.4 170 33.2 49 9.6 24 4.7 80 15.6 64 12.5
Haywood Brownsville 15 15 197 29.4 201 30.0 42 6.3 22 3.3 42 6.3 165 24.7
Henderson Lexington 15 15 51 25.9 39 19.8 26 13.2 11 5.6 26 13.2 44 22.3
Henry Paris 13 13 196 18.5 127 12.0 64 6.0 29 2.7 152 14.4 490 46.3
Hickman Centerville 18 18 124 14.5 316 36.9 86 10.0 18 2.1 64 7.5 248 29.0
Houston Erin 7 7 105 19.4 136 25.1 46 8.5 22 4.1 69 12.7 164 30.3
Humphreys Waverly 9 9 76 13.2 171 29.8 64 11.1 17 3.0 54 9.4 192 33.4
Jackson Gainesboro 17 17 97 15.7 140 22.6 60 9.7 10 1.6 50 8.1 262 42.3
Jefferson Dandridge 16 16 88 13.3 195 29.4 40 6.0 17 2.6 272 41.0 52 7.8
Johnson Mountain Cit 12 12 49 23.8 84 40.8 15 7.3 7 3.4 40 19.4 11 5.3
Knox Knoxville 94 94 841 6.5 945 7.3 639 4.9 172 1.3 8,374 64.3 2,049 15.7
Lake Tiptonville 4 4 166 39.8 117 28.1 48 11.5 23 5.5 25 6.0 38 9.1
Lauderdale Ripley 16 16 97 21.8 136 30.6 44 9.9 16 3.6 53 11.9 98 22.1
Lawrence Lawrenceburg 29 29 90 17.3 105 20.2 39 7.5 11 2.1 27 5.2 249 47.8
Lewis Hoenwald 9 9 115 21.3 173 32.0 48 8.9 19 3.5 41 7.6 144 26.7
Lincoln Fayetteville 20 20 280 25.5 490 44.5 68 6.2 37 3.4 112 10.2 113 10.3
Loudon Loudon 14 14 182 15.2 201 16.8 128 10.7 27 2.3 521 43.6 137 11.5
Macon Lafayette 15 15 139 18.4 199 26.3 92 12.2 19 2.5 203 26.9 104 13.8
Madison Jackson 17 17 269 27.6 170 17.4 91 9.3 91 9.3 102 10.5 253 25.9
Marion Jasper 10 10 132 25.2 154 29.4 47 9.0 8 1.5 73 13.9 110 21.0
Marshall Lewisburg 33 33 424 20.6 391 19.0 188 9.1 64 3.1 256 12.4 740 35.9
Maury Columbia 20 20 237 18.9 567 45.2 78 6.2 24 1.9 193 15.4 156 12.4
McMinn Athens 9 9 74 15.6 94 19.8 72 15.2 14 3.0 47 9.9 173 36.5
McNairy Selmer 21 21 99 10.9 180 19.8 52 5.7 25 2.7 126 13.8 428 47.0
Meigs Decatur 6 6 72 21.5 122 36.4 30 9.0 12 3.6 70 20.9 29 8.7
Monroe Madisonville 13 13 281 15.6 316 17.5 131 7.3 45 2.5 936 51.9 96 5.3
Montgomery Clarksville 24 24 902 19.3 988 21.1 368 7.9 151 3.2 766 16.4 1,509 32.2
Moore Lynchburg 5 5 60 23.3 88 34.1 18 7.0 9 3.5 27 10.5 56 21.7
Morgan Wartburg 12 12 211 22.9 302 32.7 48 5.2 40 4.3 268 29.0 54 5.9
Obion Union City 12 12 449 28.8 496 31.9 144 9.2 51 3.3 176 11.3 241 15.5
Overton Livingston 13 13 149 17.5 72 8.4 56 6.6 27 3.2 148 17.4 401 47.0
Perry Linden 10 10 122 22.6 184 34.1 53 9.8 14 2.6 34 6.3 133 24.6
Pickett Byrdstown 9 9 20 12.8 28 17.9 14 9.0 5 3.2 32 20.5 57 36.5
Polk Benton 11 11 208 20.6 375 37.2 81 8.0 27 2.7 262 26.0 55 5.5
Putnam Cookeville 44 44 357 15.5 592 25.7 158 6.9 59 2.6 230 10.0 906 39.4
Rhea Dayton 15 15 128 23.3 213 38.7 53 9.6 19 3.5 79 14.4 58 10.5
Roane Kingston 25 25 281 14.8 687 36.1 148 7.8 56 2.9 495 26.0 238 12.5
Robertson Springfield 19 19 191 14.7 253 19.4 104 8.0 26 2.0 148 11.4 581 44.6
Rutherford Murfreesboro 48 48 1,030 24.0 818 19.1 434 10.1 109 2.5 436 10.2 1,458 34.0
Scott Huntsville 10 9 116 26.4 136 30.9 41 9.3 25 5.7 93 21.1 29 6.6
Sequatchie Dunlap 10 10 55 17.4 155 48.9 23 7.3 11 3.5 38 12.0 35 11.0
Sevier Sevierville 24 24 193 17.9 426 39.4 83 7.7 16 1.5 275 25.5 87 8.1
Shelby Memphis 283 283 10,350 18.8 8,594 15.6 4,273 7.8 1,303 2.4 7,175 13.0 23,385 42.5
Smith Carthage 8 8 192 20.9 225 24.5 93 10.1 17 1.8 122 13.3 271 29.5
Stewart Dover 9 9 181 24.0 157 20.8 58 7.7 33 4.4 78 10.3 247 32.8
Sullivan Blountville 29 29 395 22.2 552 31.0 182 10.2 61 3.4 380 21.3 213 11.9
Sumner Gallatin 36 36 191 11.0 293 16.8 132 7.6 35 2.0 212 12.2 877 50.4
Tipton Covington 13 13 159 26.2 148 24.3 39 6.4 25 4.1 58 9.5 179 29.4
Trousdale Hartsville 10 10 132 27.6 113 23.6 53 11.1 12 2.5 73 15.2 96 20.0
Unicoi Erwin 8 8 33 16.5 77 38.5 11 5.5 3 1.5 50 25.0 26 13.0
Union Maynardville 9 9 108 17.0 78 12.3 33 5.2 11 1.7 369 58.2 35 5.5
Van Buren Spencer 7 7 31 13.1 73 30.9 14 5.9 8 3.4 24 10.2 86 36.4
Warren McMinnville 21 21 372 20.8 507 28.3 223 12.5 68 3.8 173 9.7 447 25.0
Washington Jonesboro 40 40 224 21.8 360 35.0 79 7.7 33 3.2 189 18.4 143 13.9
Wayne Waynesboro 14 14 30 19.9 25 16.6 15 9.9 8 5.3 17 11.3 56 37.1
Weakley Dresden 10 10 106 26.6 57 14.3 65 16.3 8 2.0 57 14.3 105 26.4
White Sparta 11 11 124 17.0 198 27.1 38 5.2 17 2.3 74 10.1 280 38.3
Williamson Franklin 44 44 387 12.9 593 19.7 228 7.6 61 2.0 428 14.2 1,313 43.6
Wilson Lebanon 44 44 420 14.4 538 18.5 330 11.3 72 2.5 320 11.0 1,231 42.3
Totals   2290 2289 32,267 17.6 38,911 21.3 14,681 8.0 4,689 2.6 33,430 18.3 58,972 32.2

© 2008 NewsChannel 5 Network.
 This material may not be published, rewritten, or redistributed. AP contributed to this report.